21-Jan-2022
Author: Anubhav Garg
| Now you can get all information about Seats Intake, Department wise Faculty List & Hospital's Bed Strength. | |||||
| Information Source: https://accr.natboard.edu.in/ | |||||
| Hospital _Name | Speciality | Hospital Type | Seats | Faculty | No.of Beds |
| Associated Hospital Government Medical CollegeKanthbagh BaramullaJammu and Kashmir-193101 | Community Medicine | Govt. | 2 | View Faculty | 300 |
| Associated Hospital Government Medical CollegeNh1a , Kathua, Jammu and KashmirJammu and Kashmir-184104 | Community Medicine | Govt. | 2 | View Faculty | 300 |
| College of Medicine and JNM Hospital P. O.: Kalyani District, Nadia WestBengal-741235 | Community Medicine | Govt. | 2 | View Faculty | 550 |
| Government Medical College and Associated Hospital Janglat Mandi, AnantnagJammu and Kashmir-192101 | Community Medicine | Govt. | 3 | View Faculty | 363 |
| St. Stephen`s Hospital Tees Hazari, New Delhi Delhi-110054 | Community Medicine | Pvt. | 1 | View Faculty | 595 |
Get Latest Update On Mail.