10-Jan-2022
Author: Anubhav Garg
| Now you can get all information about Seats Intake, Department wise Faculty List & Hospital's Bed Strength. | |||||
| Information Source: https://accr.natboard.edu.in/ | |||||
| Hospital _Name | Speciality | Hospital Type | Seats | Faculty | No.of Beds |
| College of Medicine and JNM Hospital P. O.: Kalyani District, Nadia WestBengal-741235 | Biochemistry | Govt. | 2 | View Faculty | 550 |
| Govt. Medical CollegeB-5, Medical Enclave, JammuJammu and Kashmir-180001 | Biochemistry | Govt. | 3 | View Faculty | 2220 |
| Medanta The MedicitySector-38, Gurgaon Haryana-122001 | Biochemistry | Pvt. | 2 | View Faculty | 1200 |
| Sri Krishna Medical College and Hospital Uma Nagar, Muzaffarpur, Bihar-842004 | Biochemistry | Govt. | 2 | View Faculty | 610 |
| Yashoda Hospital Behind Hari Hara Kala Bhawan, S.P. Road, Secunderabad Telangana-500003 | Biochemistry | Pvt. | 1 | View Faculty | 665 |
Get Latest Update On Mail.